Home

кръв отвратителен дипломат bclxl puma proteins Lil нетърпелив инфраструктура

Cells | Free Full-Text | Restoring Apoptosis with BH3 Mimetics in Mature  B-Cell Malignancies
Cells | Free Full-Text | Restoring Apoptosis with BH3 Mimetics in Mature B-Cell Malignancies

BCL‐2‐family protein tBID can act as a BAX‐like effector of apoptosis | The  EMBO Journal
BCL‐2‐family protein tBID can act as a BAX‐like effector of apoptosis | The EMBO Journal

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

BCL-2 family members differ in their dependence on proapoptotic... |  Download Scientific Diagram
BCL-2 family members differ in their dependence on proapoptotic... | Download Scientific Diagram

Dysregulation of BCL-2 family proteins by leukemia fusion genes -  ScienceDirect
Dysregulation of BCL-2 family proteins by leukemia fusion genes - ScienceDirect

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext
Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext

Mechanism of apoptosis induction by inhibition of the anti-apoptotic BCL-2  proteins | PNAS
Mechanism of apoptosis induction by inhibition of the anti-apoptotic BCL-2 proteins | PNAS

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

How do BCL-2 proteins induce mitochondrial outer membrane  permeabilization?: Trends in Cell Biology
How do BCL-2 proteins induce mitochondrial outer membrane permeabilization?: Trends in Cell Biology

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI
BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI

BCL-2
BCL-2

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death &  Differentiation
The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death & Differentiation

A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma  cells through the endogenous apoptotic pathway | BMC Cancer | Full Text
A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma cells through the endogenous apoptotic pathway | BMC Cancer | Full Text

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes  Contributes to Apoptotic Resistance - ScienceDirect
Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes Contributes to Apoptotic Resistance - ScienceDirect

Targeting BCL-2 in B-cell malignancies and overcoming therapeutic  resistance | Cell Death & Disease
Targeting BCL-2 in B-cell malignancies and overcoming therapeutic resistance | Cell Death & Disease

Bcl-2 - Wikipedia
Bcl-2 - Wikipedia

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Unified model of BCL-2 protein family interactions. BH3-only activators...  | Download Scientific Diagram
Unified model of BCL-2 protein family interactions. BH3-only activators... | Download Scientific Diagram