Home

домакиня накрая тераса πλατφορμες maremarine Жилетка рекламирам гърло

Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the  Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese  Natural Park
Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese Natural Park

Relative abundance of oceanic juvenile loggerhead sea turtles in relation  to nest production at source rookeries: implications for recruitment  dynamics | Scientific Reports
Relative abundance of oceanic juvenile loggerhead sea turtles in relation to nest production at source rookeries: implications for recruitment dynamics | Scientific Reports

Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex  Social Structure Influenced by Female Philopatry and Defence Polygyny -  Frontiers
Behavioural Ecology Traits of Elusive Deep-Diver Whales Unravel a Complex Social Structure Influenced by Female Philopatry and Defence Polygyny - Frontiers

Frontiers | Response of Food-Webs Indicators to Human Pressures, in the  Scope of the Marine Strategy Framework Directive
Frontiers | Response of Food-Webs Indicators to Human Pressures, in the Scope of the Marine Strategy Framework Directive

Encyclopedia | Free Full-Text | Macroalgae
Encyclopedia | Free Full-Text | Macroalgae

Full annual monitoring of Subantarctic Emiliania huxleyi populations  reveals highly calcified morphotypes in high-CO2 winter conditions |  Scientific Reports
Full annual monitoring of Subantarctic Emiliania huxleyi populations reveals highly calcified morphotypes in high-CO2 winter conditions | Scientific Reports

Maré Marine | Cromer
Maré Marine | Cromer

Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic  Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers:  Phaeodactylum tricornutum and Ulva lactuca
Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers: Phaeodactylum tricornutum and Ulva lactuca

Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots'  - Somerset Live
Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots' - Somerset Live

Notos Mare Marine Adventures | Sfakiá
Notos Mare Marine Adventures | Sfakiá

Marine algal flora of São Miguel Island, Azores
Marine algal flora of São Miguel Island, Azores

ML-Series Heavy Duty Remote Battery Switch | West Marine
ML-Series Heavy Duty Remote Battery Switch | West Marine

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Maré Marine | Cromer
Maré Marine | Cromer

MARE: Marine Autonomous Robotic Explorer
MARE: Marine Autonomous Robotic Explorer

Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic  Islands: Madeira Archipelago as a Case Study
Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic Islands: Madeira Archipelago as a Case Study

Maré Marine | Cromer
Maré Marine | Cromer

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Frontiers | Unraveling site fidelity and residency patterns of sperm whales  in the insular oceanic waters of Macaronesia
Frontiers | Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia

Diversity | Free Full-Text | Status and Trends in the Rate of Introduction  of Marine Non-Indigenous Species in European Seas
Diversity | Free Full-Text | Status and Trends in the Rate of Introduction of Marine Non-Indigenous Species in European Seas

Maré Marine | Cromer
Maré Marine | Cromer

Mapping recreational ecosystem services from stakeholders' perspective in  the Azores
Mapping recreational ecosystem services from stakeholders' perspective in the Azores

Expanding conservation culturomics and iEcology from terrestrial to aquatic  realms | PLOS Biology
Expanding conservation culturomics and iEcology from terrestrial to aquatic realms | PLOS Biology

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Biologging of emperor penguins—Attachment techniques and associated  deployment performance | PLOS ONE
Biologging of emperor penguins—Attachment techniques and associated deployment performance | PLOS ONE